CS.XtremeXPC.RO © CS 1.6
|
|
|
| Status: | ONLINE |
| Address: | 89.44.246.22 |
| Connection Port: | 27015 |
| Map: | de_nuke_rarea |
| Players: | 32 / 32 (Bots:0) |
| Server Type: | Dedicat |
| Game: | cstrike |
|
| Operating System: | Windows |
| Timeleft: | |
| Nextmap: | |
| Protocol Version: | 47+48 |
| Password Protected: | No |
| Mod: | [www.xtremexpc.ro] |
| Anticheat: | Yes |
|
Players
| Name |
Score |
Time |
| P01s0NNN | 5 | 00:02:56 |
| bGd | 4 | 00:36:04 |
| Bu||aN | 4 | 00:02:57 |
| XoX | 3 | 00:02:59 |
| shaRRRRk. | 3 | 00:02:56 |
| eLz | uSp # pRo. | 3 | 00:02:49 |
| nane | 3 | 00:02:58 |
| -LiQuId FraG | 2 | 00:03:51 |
| *bY*Force | 2 | 00:19:28 |
| Crs | 2 | 00:36:35 |
| L3utzu | 2 | 00:02:53 |
| Ghermis | 1 | 00:02:47 |
| Bunicutza | 1 | 00:02:49 |
| nobody | 1 | 00:09:54 |
| Otravesc.Sobolani | 1 | 00:14:42 |
| NeBuNu | 1 | 00:01:32 |
| ClaU.MicutzU. | 1 | 00:36:28 |
| f0rEsT*sT0rY | 1 | 00:31:24 |
| FlacAr3L | 0 | 00:44:34 |
| ReSpekT;x | 0 | 00:33:38 |
| as$u| | 0 | 00:02:59 |
| dEv1 | 0 | 00:02:52 |
| Stilo | 0 | 00:02:59 |
| Stefan | 0 | 01:39:27 |
| bigmat ita | 0 | 00:02:58 |
| Juv3nTu$ | 0 | 00:02:59 |
| deady | 0 | 01:39:29 |
| luk16 | 0 | 01:39:28 |
| dumi | 0 | 00:16:36 |
| otto | 0 | 00:02:59 |
| anitha | 0 | 00:11:34 |
| Fin|sh | 0 | 00:23:09 |
Dynamic Statistics
|