CS2.DEATHRUN.RO Deathrun #1 24/7
|
|
|
| Status: | ONLINE |
| Address: | 89.44.246.105 |
| Connection Port: | 27015 |
| Map: | deathrun_baw |
| Players: | 27 / 32 (Bots:0) |
| Server Type: | Dedicat |
| Game: | cstrike |
|
| Operating System: | Windows |
| Timeleft: | |
| Nextmap: | |
| Protocol Version: | 47+48 |
| Password Protected: | No |
| Mod: | Counter-Strike |
| Anticheat: | Yes |
|
Players
| Name |
Score |
Time |
| *@ndr3y* | 2 | 00:09:17 |
| fierbeton | 1 | 00:07:35 |
| LuckY | Kenny$$ | 1 | 00:06:51 |
| l3o | 0 | 00:13:43 |
| zm | 0 | 01:24:41 |
| Claushwitz | 0 | 00:23:15 |
| generalulxxx | 0 | 00:09:25 |
| HeKeR | dox | 0 | 00:06:29 |
| RaUllS | 0 | 00:00:33 |
| Llama | 0 | 00:08:04 |
| CrY | 0 | 00:05:38 |
| TisT-TembeL | 0 | 00:04:36 |
| mortumati | 0 | 00:03:15 |
| Riblja Muda | 0 | 00:06:53 |
| Dr.Dubstep^roEk | 0 | 00:02:19 |
| Boatca | 0 | 00:09:13 |
| baCoob|zZ.@ks-gaming. | 0 | 00:04:31 |
| Crysty@n | 0 | 00:09:16 |
| KeRoB | 0 | 00:01:38 |
| Lo[A]d | 0 | 00:06:50 |
| BreBeneL | 0 | 00:14:05 |
| BuNiCuTz@ $eXy | 0 | 00:03:52 |
| SOS_copiL_nebuN | 0 | 00:24:33 |
| Dr.Dubstep^FunKy | 0 | 00:15:02 |
| The legend killer | 0 | 00:03:18 |
| SaFFroN^ | 0 | 00:13:10 |
| DaNNNuTz | 0 | 00:13:07 |
Dynamic Statistics
|